| Male Inigo Jiminez |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown [1] | |
| Father | Jimeno | F4321 Group Sheet | |
| Mother | ||
| Female [name unknown] |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Musa Ibn Fortun, Chief of the Banu Qasi family | F9016 | |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Male + Inigo Iniguez Arista, King of Pamplona |
| Birth | Abt 790 | |
| Death | 5 Jul 851 or 22 May 852 | |
| Burial | ||
| Spouse | Oneca | F4292 | |
| Marriage | ||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.