| Male Nathaniel Johnson |
| Birth | 18 Nov 1718 | Haverhill, Essex County, Massachusetts, U.S.A. |
| Death | 1797 | |
| Burial | ||
| Marriage | 25 May 1742 [1] | Haverhill, Essex County, Massachusetts, U.S.A. [1] |
| Father | Nathaniel Johnson | F411 Group Sheet | |
| Mother | Ruth Guile | F411 Group Sheet | |
| Female Rachel Tucker |
| Birth | 27 Mar 1713 | Amesbury, Essex County, Massachusetts, U.S.A. |
| Death | ||
| Burial | ||
| Father | Ebenezer Tucker | F414 Group Sheet | |
| Mother | Elizabeth Pritchard | F414 Group Sheet | |
| Male + Joseph Johnson |
| Birth | 9 Jun 1743 | Haverhill, Essex County, Massachusetts, U.S.A. |
| Death | Wendell, Franklin County, Massachusetts, U.S.A. |
|
| Burial | ||
| Spouse | Hannah Wilder | F229 | |
| Marriage | 1769 | |
| Male Ebenezer Johnson |
| Birth | 02 Jan 1744/45 | Haverhill, Essex County, Massachusetts, U.S.A. |
| Death | ||
| Burial |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.