| Male Matthew Beckwith |
| Birth | 22 Sep 1610 | Yorkshire, England |
| Death | 21 Oct 1680 | Hartford, Hartford County, Connecticut, U.S.A. |
| Burial | ||
| Marriage | 1637 [1] | Hartford, Hartford County, Connecticut, U.S.A. [1] |
| Father | Roger Beckwith | F3420 Group Sheet | |
| Mother | Susannah Bracherbury | F3420 Group Sheet | |
| Female Elizabeth Lynde |
| Birth | 1615 | England |
| Death | 1682 | Lyme, New London County, Connecticut, U.S.A. |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Matthew Beckwith |
| Birth | 1637 to 1645 | Hartford, Hartford County, Connecticut, U.S.A. |
| Death | 4 Jun 1727 | Lyme, New London County, Connecticut, U.S.A. |
| Burial | ||
| Spouse | Elizabeth | F3408 | |
| Marriage | ||
| Spouse | Elizabeth Griswold | F3402 | |
| Marriage | ||
| Spouse | Sarah | F3409 | |
| Marriage | ||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.