| Male Thomas Bruges, Lord Chaundos |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Giles Bruges, Lord Chaundos | F2217 Group Sheet | |
| Mother | Katherine Clifford | F2217 Group Sheet | |
| Female Florence Darrel |
| Birth | Littlecote, Wiltshire, England |
|
| Death | ||
| Burial | ||
| Father | Sir William Darrel, of Littlecote | F2218 Group Sheet | |
| Mother | ||
| Male + Henry Bruges, Esq. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | first wife | F2162 | |
| Marriage | ||
| Spouse | Margery | F2163 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.