| Male Thomas Buckmaster |
| Birth | England or Wales |
|
| Death | 28 Sep 1656 | Muddy River (now Brookline), Norfolk County, Massachusetts Bay Colony |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Joanna |
| Birth | England |
|
| Death | Aug 1676 | Watertown, Middlesex County, Massachusetts, U.S.A. |
| Burial | ||
| Other Spouse | Edward Garfield | F138 | |
| Marriage | 01 Sep 1661 [1, 2, 3, 4] | Watertown, Middlesex County, Massachusetts, U.S.A. [1, 2, 3, 4] |
| Father | ||
| Mother | ||
| Male Zachariah Buckmaster |
| Birth | ||
| Death | Before 1704 | Sherborn, Middlesex County, Massachusetts, U.S.A. |
| Burial |
| Female + Sarah Buckmaster |
| Birth | ||
| Death | 30 Aug 1690 | Wrentham, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | John Lawrence | F139 | |
| Marriage | 30 Sep 1657 | Boston, Suffolk County, Massachusetts, U.S.A. |
| Male Joseph Buckmaster |
| Birth | 1638 | |
| Death | 20 Nov 1668 | Muddy River (now Brookline), Norfolk County, Massachusetts Bay Colony |
| Burial | ||
| Spouse | Elizabeth Clark | F8369 | |
| Marriage | yes, date unknown | |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.