Matches 201 to 300 of 742 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Delia (Lemieux) Roy in 1890 | |||
| 202 | Delia and Napoleon Roy | |||
| 203 | Dennis Joseph O'Neil | |||
| 204 | Dennis Scully (At least one living or private individual is linked to this item - Details withheld.) |
41, -90 |
||
| 205 | Detail from the Bayeux Tapestry, possible depiction of Eustace II, with moustaches, inscribed in margin above in Latin: E...TIUS, possibly Latinised form of his name |
41, -90 |
||
| 206 | Dinar of Ardashir I A portrait of Ardashir I facing right. His crown takes the form of a close-fitting headdress crowned by a globe. The headdress has a linear ornament. There are two small ribbons between the crown and globe and the close-fitting headdress. |
41, -90 |
||
| 207 | Division of the Kingdom | |||
| 208 | Dorothy (Dunham) Woodman | |||
| 209 | Dorothy (Dunham) Woodman and Milton Woodman's children's family. Tintype, with everyone identified by Daphne Peterson (Lester's sister) in a note (see attached). Clockwise: Milton Francis Woodman (Uncle Frank), Lillie May Bell Woodman (Aunt Lillie), Dorothy Dunham Woodman (Great Nana Woodman). Lester was born 1895, so this must be 1896 or 1897 at the latest. | |||
| 210 | Dorothy Irene (Burnett) Hutson | |||
| 211 | Drawing of effigies of Thomas de Beauchamp, 11th Earl of Warwick & Katherine Mortimer in Warwick St. Mary's Church |
Owner of original: Wikipedia 41, -90 |
||
| 212 | Duke Otto as the Standard Bearer of Emperor Frederick Barbarosa | |||
| 213 | Earnest F. and Vera May (Lord) Drillen in the 1940's | |||
| 214 | Edgar the Peaceful Following his coronation, Edgar was rowed from Chester to the Minster of St. John by eight tributary princes. | |||
| 215 | Edmund Ironside and Canute | |||
| 216 | Edmund J. Sullivan | |||
| 217 | Edward "the Black Prince" kneeling before his father, Edward III | |||
| 218 | Edward Horace Whelpley | |||
| 219 | Edward Horace Whelpley as a baby | |||
| 220 | Edward I and Eleanor of Castile | |||
| 221 | Edward I Longshanks, King of England | |||
| 222 | Edward II | |||
| 223 | Edward III | |||
| 224 | Edward the Black Prince | |||
| 225 | Effigy of Cicely de Haccombe L'Arcedekne | |||
| 226 | Effigy of William Marshal | |||
| 227 | Effigy of William Marshal | |||
| 228 | Egbert, King of England | |||
| 229 | Église Saint-Nicolas de Boulogne-sur-Mer | |||
| 230 | Eleanor and Louis VII | |||
| 231 | Eleanor de Bohun | |||
| 232 | Eleanor of Aquataine in Court | |||
| 233 | Eleanor of Aquitaine | |||
| 234 | Eleanor of Castile | |||
| 235 | Eleanor of Provence, Queen of England | |||
| 236 | Eleanor's Tomb | |||
| 237 | Elizabeth "Betty" Lynch Yearbook Photo | |||
| 238 | Elizabeth (Clark) Van Dyke | |||
| 239 | Elizabeth (Whelpley) and Paul Ringus (At least one living or private individual is linked to this item - Details withheld.) |
41, -90 |
||
| 240 | Elizabeth of Rhuddlan | |||
| 241 | Elizabeth, Countess of Hereford Engraving by Henry Colburn, based on her seal as countess of Holland. Originally published in Green (1851) | |||
| 242 | Ella Malinda (Harding) Eddy | |||
| 243 | Ellen (Reardon) McNamara | |||
| 244 | Ellen Rachel Gladwin | |||
| 245 | Ellen Theresa (Scully) O'Donnell | |||
| 246 | Empress Irene, from the Komnenos mosaic in the Hagia Sophia | |||
| 247 | Epitaph of Jimena Muñoz Her grave, now lost, was once marked with an inscribed memorial stone that is now held by the Museo de León in that city. The epitaph reads: Quam deus a pena defendat dicta Semena Alphonsi vidui regis amica fui; Copia, forma, genus, dos morum, cultus amenus, Me regnatoris prostituere thoris, Me simul et Regem mortis persolvere legem. Fata coegerunt, que fera queque terunt Terdenis demptis super hec de mille ducentis, Quator eripies, que fuit era. Scies84 |
41, -90 |
||
| 248 | Erected in his honor in the church that he served | |||
| 249 | Erica (Dushoin) Krick (At least one living or private individual is linked to this item - Details withheld.) | |||
| 250 | Ernest Boudreau |
41, -90 |
||
| 251 | Ernie and Rosealie Boudreau | |||
| 252 | Esther Agnes (Matthews) Whelpley | |||
| 253 | Esther Agnes (Matthews) Whelpley | |||
| 254 | Esther Agnes (Matthews) Whelpley | |||
| 255 | Esther Finette (Ward) Turner and her son Aubrey | |||
| 256 | Esther Kellogg (Mayo) Ward (1814-1895) | |||
| 257 | Esther Kellogg (Mayo) Ward (1814-1895) | |||
| 258 | Esther Marie (LaFord) Boudreau | |||
| 259 | Ethel (McMichael) Brindle | |||
| 260 | Evelyn and Floyd Seymour | |||
| 261 | Everett Daniel Ward | |||
| 262 | Everett Daniel Ward when younger | |||
| 263 | Fergus, Lord of Galloway Fourteenth-century illuminated initial of Leiden University Library Letterkunde 191 (Roman van Ferguut). The knight depicted in the initial may represent an Arthurian character who in turn may be named after Fergus himself |
Owner of original: Wikipedia 41, -90 |
||
| 264 | Fleck Family Children seated: unknown Adults seated: Jacob Fishburn Hoy, Mollie Fleck, Martin Luther Fleck and wife, Massey Fleck, Henrietta Hoy Adults standing: Stuart Fleck, Alice Fleck and her husband, Bell Herman, Ab - Coral Faulkenbery originally shared this on 01 Aug 2015 | |||
| 265 | Florence Margaret (Miller) Travis | |||
| 266 | Florence Nightingale Medal Wikipedia on Florence Nightingale Medal | |||
| 267 | Fort Beauséjour Fort Beauséjour (French pronunciation: [fɔʁ boseʒuʁ]) is a large five-bastioned star fort on the Isthmus of Chignecto, a neck of land connecting present-day New Brunswick with Nova Scotia, Canada. The site was strategically important in Acadia, a French colony that included parts of what is now Quebec, The Maritimes, and northern Maine. It was built by the French from 1751 to 1752. It was surrendered to the British in 1755 after the Battle of Fort Beauséjour and renamed Fort Cumberland. The fort played an important role in the Anglo-French rivalry of 1749-63 and in the 1776 Battle of Fort Cumberland when sympathizers of the American Revolution were repulsed. | |||
| 268 | Fr. William Sullivan | |||
| 269 | Fragment of relief showing Shoshenq I and a woman whose name has been lost—but might be queen Karomama | |||
| 270 | Fran and Bev's Wedding Photo (At least one living or private individual is linked to this item - Details withheld.) | |||
| 271 | Fran Boudreau (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1998 41, -90 |
||
| 272 | Frances (Gladwin) Hunsicker | |||
| 273 | Francis Gladwin | |||
| 274 | Francis Gladwin He did the wood carving he is leaning on. | |||
| 275 | Frank and Mary Ann (Boehm) Pschirer | |||
| 276 | Frank W. Burnett | |||
| 277 | Frederick Enthroned | |||
| 278 | Frederick I Barbarossa | |||
| 279 | Frederick Moses Flanders (1828-1900) | |||
| 280 | Funeral Mask of Sheshonq II | |||
| 281 | Gabriel Fleck | |||
| 282 | Gabriel Fleck | |||
| 283 | Gary L. Davis | |||
| 284 | Geneviève Godin | |||
| 285 | Geoffrey Chaucer | |||
| 286 | Geoffrey Plantagenent | |||
| 287 | George Alvin Brindle | |||
| 288 | George and Jane (Sherwin) Eddy | |||
| 289 | George Edward Rowe (1856-1900) Jennie Flander's second husband | |||
| 290 | George Harding | |||
| 291 | George Lotz Taken about 1880 | |||
| 292 | George Noble Parents | |||
| 293 | George Washington Goodell | |||
| 294 | Georges Godin and Marceline Albert circa 1910 |
Date: 1910 |
||
| 295 | Gerald and Angelina (Boudreau) Chaisson |
Date: 23 May 1953 |
||
| 296 | Gerberga, comtessa de Provença | |||
| 297 | Gertrude Allyn Gladwin |
41, -90 |
||
| 298 | Gertrude Geyerstanger Schultz | |||
| 299 | Gilbert I, vicomte de Millau et Gévaudan | |||
| 300 | Gisela of Swabia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.